| info@fusioncnc.in |
Leading Manufacturers, Exporters and Wholesaler of 4 Axis Single Head Stone Carving and Cutting Machine, 4 Axis Stone Carving Cutting Machine and Water Jet Cutting Machine from Ahmedabad.
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Type | Stone Carving And Cutting Machine |
| Working Size | Engraving: 3000mm Length, 1200mm Circle, 850mm*850mm Square |
| Machine Design | Front Side Spindle, Back Side Blade Saw |
| Rotary Capacity | 5.5 TONS |
| Control System | NK3@CX 4 Axis With Handle Control Remote |
| Spindle Motor | 7.5kw, 800HZ, ER32 Water Cooling Spindle |
| Rack Precision | Helical Taiwan Brand |
| Ball Screw | Taiwan 3210 |
| Spindle Speed | 0-24000rpm |
| Saw Blade | 7.5Kw (Max. Diameter 600mm) |
| Transmission | XY The Reducer A: Double Drive Motor |
| Working Voltage | AC380V/50Hz 3 Phase |
| Motor Drive | Drona Servo |
| Lubricating System | Automatic Oil Filling System |
| Refrigeration Systems | 10 L Industrial Chiller |
| Drive And Motor | Full Servo Systems (Dorna 1.2kw, Z Axis With Brake) |
| Dust Control Device | Dust Cloth |
| Maximum Working Thickness Of Stone | 200mm |
| Instruction | G-Code*U00, Mmg, *plt |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Type | Stone Carving Cutting Machine |
| Working Size | Cylindrical Engraving: Length: 3000mm, Circle: Ø600mm, Square: 450mm*450mm |
| X Axis Installation | Special Back Installation Steel Structure, Surface Plating |
| Control System | NK3@CX 4 Axis With Handle Control Remote |
| Spindle Motor | 7.5kw, 800HZ, ER32 Water Cooling Spindle |
| Rack | Precision Helical, Taiwan Brand |
| Ball Screw | Taiwan TP12505 Screw |
| Spindle Speed | 0-24000rpm |
| Saw Blade | 5.5KW*2 (Diameter 400mm) |
| Transmission | XY The Reducer A: Double Drive Motor |
| Working Voltage | AC380V/50Hz 3 Phase |
| Motor Drive | Fully Servo |
| Lubricating System | Automatic Oil Filling System |
| Refrigeration Systems | IOL Industrial Chiller |
| Drive And Motor | Full Servo Systems (Dorna 1.2kw, Z Axis With Brake) |
| Dust Control Device | Dust Cloth |
| Maximum Working Thickness Of Stone | 200mm |
| Instruction | G-Code*uOO |
| Business Type | Manufacturer, Exporter, Supplier |
| More Info. | |
| Material | Various Materials |
| Type | Water Jet Cutter |
| Cutting Width | Narrow, Stress-free |
| Cutting Quality | Clean, Uniform, Smooth Edges |
| Cutting Speed | Fast |
| Tool Requirement | No Sharp Tools Required |
| Precision | High Precision |
| Ease Of Use | Easy-to-Use |
| Environmental Impact | Environmentally Friendly |
The water jet cutter is widely used in a variety of applications because it is a versatile and efficient process that accurately cuts a variety of materials regardless of shape or thickness.The cutting width is narrow and will not generate stress or heat.Clean cutting, no slag, uniform and smooth edges. Compared with other processes, fast cutting does not require sharp tools. It is a perfect complement to high precision machine/tool work, making dimensions closer to each other to reduce processing time. It is an easy-to-use and environmentally friendly process because it does not generate heat, dust or smoke.
Hi! Simply click below and type your query.
Our experts will reply you very soon.